Get new listings emailed daily! JOIN SIGN IN
Rae Wheelan
REALTOR®
(484) 769-2458
Facebook Icon X Icon LinkedIn Icon Instagram Icon Realtor.com Icon Zillow Icon VCard Icon 

Berks, PA Real Estate Subdivision Directory

Are you considering moving to a certain Berks, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Berks Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Berks Amity Gardens 3 $319,967 17
Berks Angelica Woods 1 $575,000 138
Berks Antietam 2 $287,450 48
Berks Apple Blossom Acres 1 $420,000 54
Berks Arbor Hills 1 $180,000 37
Berks Bally Springs 2 $619,450 55
Berks Barto 1 $399,000 4
Berks Beacon Court 2 $272,900 21
Berks Beacon Hills 1 $569,900 36
Berks Berks County 6 $160,598 28
Berks Berkshire Estates 1 $199,000 40
Berks Berkshire Heights 2 $264,900 28
Berks Bethel 1 $36,000 25
Berks Beverly Heights 2 $314,900 29
Berks Birdland 3 $1,146,633 176
Berks Blackwood Estates 1 $790,000 68
Berks Blue Ribbon Farms 1 $264,900 28
Berks Bowers View Ests 1 $575,000 94
Berks Boyertown 1 $315,000 19
Berks Brandywine Meadows 1 $325,000 51
Berks Brecknock Twp 1 $265,000 71
Berks Breezy Meadows 1 $560,000 111
Berks Briarcrest 1 $410,000 34
Berks Briarwood 1 $549,900 91
Berks Brittany Estates 1 $350,000 15
Berks Brookfield Manor 1 $769,000 16
Berks Bryn Mawr Estates 1 $450,000 14
Berks Buckingham Preserve 1 $649,900 83
Berks Centre Park Histor 4 $259,725 36
Berks Charming Dale 1 $400,000 7
Berks Cherokee Ranch 5 $277,920 60
Berks Chinkapin Oaks 1 $449,900 37
Berks Christman Lake Villa 1 $300,000 656
Berks College Hill 1 $534,900 40
Berks Colony Park 2 $474,900 19
Berks Columbia Court 1 $379,000 26
Berks Conrad Weiser 1 $389,700 52
Berks Cornwall Terrace 1 $344,900 63
Berks Country Club Estat 4 $507,225 36
Berks Country Club Run 1 $599,900 63
Berks Country Ridge Esta 1 $239,900 33
Berks Crestwood 5 $354,900 25
Berks Cumru Township 1 $700,000 21
Berks Devon Green 3 $730,867 154
Berks Douglas Meadows 2 $397,750 30
Berks Douglass Village 6 $263,783 60
Berks Douglassville 1 $379,000 9
Berks Drexelwood 1 $385,000 11
Berks Edenburg Manor 1 $450,000 41
Berks Est @ Cedar Hollow 1 $899,900 99
Berks Exeter Golf Club E 1 $589,900 9
Berks Exeter Twp 2 $144,000 70
Berks Exeter Woods 2 $352,000 77
Berks Fairview Square 1 $255,000 72
Berks Far Hills Farm 1 $234,900 41
Berks Farming Ridge 4 $406,150 38
Berks Five Mile Hill 1 $1,049,500 21
Berks Fleetwood 3 $269,967 23
Berks Flying Hills 10 $291,970 43
Berks Forest Ridge 1 $545,000 40
Berks Fox Chase 1 $325,000 57
Berks Fox Hill 1 $625,000 13
Berks French Creek 1 $750,000 55
Berks Furnace Hill 11 $444,373 227
Berks Furnace Village 2 $290,000 12
Berks Georgetown Village 1 $275,000 32
Berks Glen Oley Farms 1 $724,900 13
Berks Golden Manor 1 $255,000 41
Berks Governors Pointe 1 $539,000 35
Berks Grandview Estates 1 $574,900 51
Berks Green Hills 2 $592,285 237
Berks Green Valley 1 $550,000 33
Berks Green Valley Cross 6 $1,375,523 343
Berks Green Valley Estat 2 $702,450 25
Berks Green Valley West 3 $564,633 114
Berks Greenbriar 2 $527,000 63
Berks Greenbriar Estates 1 $575,000 29
Berks Greenfields 5 $388,960 128
Berks Greenwood Mall 1 $499,900 14
Berks Greystone 1 $449,900 11
Berks Grings Hill Estate 1 $299,000 102
Berks Hamburg Boro 1 $320,000 8
Berks Hampden Heights 6 $385,283 34
Berks Hawkstone Village 9 $361,600 185
Berks Heather Knoll 1 $389,900 35
Berks Heatherbrook 1 $370,000 33
Berks Heidelberg Country C 2 $489,950 65
Berks Heidelberg Run Eas 4 $494,900 37
Berks Heidelberg Run W 2 $444,950 31
Berks Heisters Creek 3 $135,800 24
Berks Hereford Estates 3 $68,633 92
Berks Hereford Township 1 $324,900 89
Berks Heritage Place 2 $215,500 59
Berks Hessian Camp 4 $213,700 115
Berks Hessian Pines 2 $722,451 47
Berks Hidden Pond 1 $65,900 6
Berks Hidden Valley 1 $189,900 17
Berks Highland Estates 1 $152,500 28
Berks Hill Crest Estates 1 $489,900 41
Berks Hill Top Estates 4 $679,025 472
Berks Hilltop Estates No 1 $369,900 116
Berks Hummingbird Hill 2 $169,950 39
Berks Hunters Run 1 $395,555 34
Berks Hyde Park 3 $199,933 36
Berks Indian Run 1 $670,000 20
Berks Indian Springs 1 $229,900 7
Berks Irish Creek Hills 1 $59,900 19
Berks Irish Creek Village 1 $65,000 21
Berks Kinsey Hill 1 $849,900 3
Berks Kutztown 6 $1,397,483 176
Berks Laurel Commons 1 $75,000 119
Berks Laurel Springs 4 $186,725 44
Berks Leesport 1 $275,000 122
Berks Leesport Gardens 3 $282,300 31
Berks Lenape Valley Farm 2 $332,450 17
Berks Lilyfield 1 $399,000 22
Berks Limestone Village 1 $295,900 622
Berks Lincoln Park 5 $310,320 26
Berks Long Pond 1 $380,000 63
Berks Lorane Orchard 3 $331,600 31
Berks Maidencreek 1 $364,900 7
Berks Manor Creek 1 $449,900 16
Berks Mansion Heights 2 $354,450 38
Berks Maple Springs 2 $313,700 111
Berks Mcintosh Farms 4 $402,522 146
Berks Meadowbrook 4 $504,416 56
Berks Meadows Heidelberg 2 $419,900 57
Berks Middlecreek Farms 1 $575,000 30
Berks Mifflin Woods 4 $166,575 28
Berks Millmont 2 $195,000 46
Berks Mohnton 4 $397,475 46
Berks Mohnton Lawn 2 $662,250 13
Berks Montrose Manor 2 $369,950 6
Berks Mount Park 1 $219,900 20
Berks Mount Penn Heights 2 $214,900 197
Berks Mountain Meadows 16 $506,104 774
Berks Mountain Park 3 $173,300 25
Berks Mountain Village 2 $113,450 158
Berks Mountaineer Villag 1 $459,900 280
Berks Mountainview 1 $275,000 77
Berks Muhlenberg Park 5 $331,960 97
Berks North Hill Estates 1 $469,900 462
Berks Northeast Reading 13 $173,638 50
Berks Northkill Estates 2 $562,450 35
Berks Northmont 2 $218,000 69
Berks Northridge 1 $549,900 13
Berks Northwest Reading 5 $209,960 69
Berks Oak Hill 2 $868,000 188
Berks Oak Terrace 1 $260,000 40
Berks Oley 1 $1,500,000 44
Berks Ontelaunee Heights 3 $442,728 74
Berks Orchard Brook 1 $335,000 43
Berks Orchard Hill 1 $899,900 56
Berks Overbrook 1 $399,000 26
Berks Park Place 2 $264,950 69
Berks Pathfinder Meadows 1 $495,000 22
Berks Pathfinder Woods 1 $650,000 39
Berks Penns Grant 1 $295,000 30
Berks Pennside 2 $302,500 21
Berks Pennwood Farms 1 $479,900 86
Berks Pheasant Run 1 $350,000 62
Berks Pleasant Hills Tr 5 $143,160 133
Berks Pleasant Meadows 1 $724,900 47
Berks Rabbit Run 1 $429,900 64
Berks Reading 55 $208,980 54
Berks Reiffton 2 $450,000 35
Berks Richmond Commons 1 $299,900 29
Berks River Bend Estates 1 $495,000 22
Berks Rivers Pointe 2 $330,000 14
Berks Riverview Park 2 $370,000 56
Berks Robeson Twp 1 $250,000 12
Berks Rosecliff Point 3 $492,967 75
Berks Rosemont 1 $497,800 56
Berks Rosewood Hills 1 $694,900 9
Berks Saint Lawrence 1 $345,500 3
Berks Saylor Farm 2 $217,450 73
Berks Seven Oaks 1 $229,900 189
Berks Shillington 3 $598,300 120
Berks Shiloh Hills 2 $417,450 13
Berks South Heidelberg 1 $145,500 103
Berks South Temple Heigh 3 $253,267 29
Berks Southern Reading 5 $136,960 77
Berks Southwest Reading 3 $368,300 97
Berks Sovereign Grace Esta 1 $525,000 37
Berks Spring Garden Meadows 17 $402,049 103
Berks Spring Hill 1 $599,900 41
Berks Spring Meadow 1 $721,000 5
Berks Spring Ridge 6 $359,150 53
Berks Spring Valley Villag 11 $314,009 48
Berks Springton Village 1 $290,000 79
Berks Stone Hill Farms 2 $312,450 41
Berks Stone Meadow Farms 1 $736,000 47
Berks Stonecroft Village 2 $384,925 16
Berks Stony Ridge 1 $375,000 29
Berks Suburban Subdivision 1 $295,000 54
Berks Summit View 1 $350,000 14
Berks Sunset Knoll 1 $589,900 20
Berks Temple Terrace 4 $367,425 320
Berks The Harvest 2 $501,500 50
Berks The Meadows At Hei 1 $439,900 62
Berks The Oaks 1 $724,900 85
Berks The Villas 1 $278,500 22
Berks Thomas Gardens 2 $258,900 123
Berks Timberlake 1 $575,000 16
Berks Towns Kaercher Creek 1 $299,900 14
Berks Union Greene 1 $499,000 13
Berks University Manor 2 $594,450 62
Berks Urban Acres 1 $89,900 5
Berks Valley Green Condo 1 $245,000 28
Berks Valley Ridge 1 $475,000 37
Berks Valley View Blandon 1 $69,900 85
Berks Villages At Rivers 4 $370,950 40
Berks Vlg At Maidencreek 2 $224,750 40
Berks Walnut Manor 1 $359,777 38
Berks Welsh Woods 1 $335,000 83
Berks Werner Square 1 $279,900 27
Berks West Hills 2 $232,450 56
Berks West Lawn 3 $254,633 38
Berks West Reading 5 $257,940 54
Berks West Wyomissing 1 $64,900 37
Berks Westgate 2 $267,450 20
Berks Westridge 1 $463,888 13
Berks Wheatfield Run 1 $670,000 86
Berks Wheaton Heights 1 $320,000 48
Berks White Oaks 1 $600,000 76
Berks Whitfield 4 $405,175 22
Berks Whitford Hill 3 $842,500 51
Berks Willow Crest 1 $664,900 21
Berks Willow Glen 3 $463,300 24
Berks Wilshire 2 $420,000 18
Berks Wilshire Meadows 3 $493,233 25
Berks Windsor Manor 1 $599,900 32
Berks Wingspread 2 $304,900 31
Berks Woodland Meadows 1 $400,000 50
Berks Woodridge 1 $350,000 29
Berks Woods Edge 3 $519,333 69
Berks Wyndham Hill 1 $1,490,000 68
Berks Wyomissing 2 $242,389 140
Berks Wyomissing Hills 3 $550,000 60
Berks Wyomissing Meadows 1 $599,900 5
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/22/2026. The listing information on this page last changed on 07/22/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 07/22/2026 12:42:32 AM EST) or Bright MLS (last updated Wed 07/22/2026 12:38:24 AM EST). Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Homesale Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility
Federal Housing Equal Opportunity Realtor
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603
James J Hafer - West Virginia Broker of Record

©2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.


Agent License Information: 
Licensed in Pennsylvania
Regina (Rae) Wheelan 

955 Berkshire Boulevard, Suite 100, Wyomissing, PA 19610
610-372-3200

Login to Saved Search

Pixel