Get new listings emailed daily! JOIN SIGN IN
Rae Wheelan
REALTOR®
(484) 769-2458
Facebook Icon X Icon LinkedIn Icon Instagram Icon Realtor.com Icon Zillow Icon VCard Icon 

Berks, PA Real Estate Subdivision Directory

Are you considering moving to a certain Berks, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Berks Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Berks Amity Gardens 5 $359,960 21
Berks Angelica Pines 2 $207,450 26
Berks Angelica Woods 1 $575,000 71
Berks Antietam 2 $265,000 29
Berks Autumns Edge 1 $449,900 43
Berks Bally Springs 1 $639,000 16
Berks Beacon Hills 1 $483,000 5
Berks Berks County 2 $252,950 27
Berks Beverly Heights 1 $349,900 61
Berks Birdland 5 $922,760 96
Berks Blacksmith Pointe 1 $282,000 10
Berks Blackwood Estates 1 $790,000 1
Berks Blandon Meadows 1 $420,000 47
Berks Bowers View Ests 1 $575,000 27
Berks Boyertown 3 $331,633 43
Berks Brandywine Meadows 2 $249,950 11
Berks Brecknock Twp 1 $265,000 4
Berks Breezy Meadows 1 $595,000 44
Berks Briarcrest 2 $362,400 36
Berks Briarwood 1 $599,900 24
Berks Brittany Estates 1 $209,995 47
Berks Brookview 1 $410,000 31
Berks Buckingham Preserve 2 $687,450 23
Berks Caramist Village 1 $295,000 9
Berks Centre Park Histor 4 $209,925 21
Berks Cherokee Ranch 3 $279,933 40
Berks Christman Lake Villa 1 $300,000 589
Berks Cider Mill 1 $349,900 24
Berks Clover Crossing 2 $247,450 16
Berks Colony Park 2 $399,950 49
Berks Columbia Court 1 $336,900 15
Berks Cornwall Terrace 4 $332,225 16
Berks Country Club Estat 2 $432,450 30
Berks Country Club Run 3 $488,300 25
Berks Crestwood 4 $369,450 20
Berks Cumru Township 1 $799,000 141
Berks Deer Run 2 $539,950 25
Berks Devon Green 3 $730,867 87
Berks Dogwood Pl 1 $280,000 7
Berks Douglas Meadows 1 $449,900 30
Berks Douglass Village 5 $267,080 60
Berks Drexelwood 2 $412,500 21
Berks Est @ Cedar Hollow 1 $899,900 32
Berks Exeter Township 2 $203,000 121
Berks Exeter Twp 2 $644,995 59
Berks Exeter Woods 1 $389,000 74
Berks Fairview Park Ii 2 $54,350 52
Berks Fairview Square 1 $270,000 5
Berks Far Hills Farm 3 $384,900 11
Berks Farming Ridge 2 $447,400 27
Berks Fleetwood 1 $219,900 11
Berks Flying Hills 9 $257,744 36
Berks Forest Hills 1 $799,900 46
Berks Forest Ridge 1 $504,900 73
Berks Fox Chase 1 $425,000 35
Berks Furnace Hill 10 $447,460 177
Berks Furnace Village 2 $284,950 55
Berks Glen Ridge 3 $611,600 27
Berks Golden Oaks 2 $612,500 34
Berks Governors Pointe 1 $464,900 10
Berks Grandview Estates 1 $524,777 25
Berks Green Hills 6 $591,870 162
Berks Green Valley 2 $622,450 36
Berks Green Valley Cross 6 $1,382,190 338
Berks Green Valley Estat 4 $656,225 94
Berks Green Valley West 3 $506,267 79
Berks Greenbriar 3 $508,333 70
Berks Greenbriar Estates 1 $499,900 36
Berks Greenfields 5 $503,960 154
Berks Grings Hill Estate 2 $289,498 29
Berks Grist Mill Farms 1 $549,900 16
Berks Hamburg 2 $236,500 26
Berks Hampden Heights 3 $376,567 22
Berks Harvest Ridge 1 $499,900 79
Berks Hawkstone Village 10 $360,940 111
Berks Heather Knoll 3 $329,667 26
Berks Heatherbrook 2 $329,450 41
Berks Heidelberg Country C 2 $340,000 19
Berks Heidelberg Crossing 1 $559,900 92
Berks Heidelberg Run Eas 5 $452,980 52
Berks Heisters Creek 2 $276,250 19
Berks Hereford Estates 4 $85,350 69
Berks Hereford Township 1 $324,900 22
Berks Heritage Place 2 $227,500 19
Berks Hessian Camp 2 $239,450 122
Berks Hessian Pines 2 $749,900 39
Berks Hidden Pond 1 $74,900 61
Berks High Meadow 2 $600,000 67
Berks High Meadows 1 $574,900 205
Berks Hill Crest Estates 1 $774,900 25
Berks Hill Top Estates 5 $669,247 448
Berks Hilltop Estates No 1 $369,900 49
Berks Hilltop Terrace 1 $164,777 12
Berks Hyde Park 4 $199,948 52
Berks Inverness At Sprin 1 $1,100,000 187
Berks Jessica Meadows 1 $550,000 31
Berks Kutztown 6 $1,299,158 140
Berks Laurel Commons 2 $87,450 77
Berks Laurel Springs 8 $234,656 37
Berks Leesport 3 $925,000 31
Berks Lenape Farms 1 $475,000 53
Berks Lilyfield 2 $387,450 63
Berks Limestone Village 1 $295,900 555
Berks Lincoln Park 1 $314,900 3
Berks Linstead 1 $344,000 52
Berks Lorane Orchard 2 $369,900 19
Berks Manor Creek 1 $485,500 36
Berks Mansion Heights 1 $289,900 28
Berks Mansion View Estat 1 $385,000 10
Berks Maple Springs 3 $315,967 64
Berks Mary Wood 1 $347,500 15
Berks Mcintosh Farms 7 $402,920 132
Berks Meadowbrook 5 $432,354 13
Berks Mertztown 1 $515,000 196
Berks Middlecreek Farms 1 $629,900 25
Berks Mifflin Park 1 $184,900 46
Berks Mifflin Woods 1 $180,000 10
Berks Millmont 2 $214,950 39
Berks Mohnton 2 $544,900 24
Berks Mohnton Lawn 1 $299,999 11
Berks Monocacy Woods 1 $768,000 81
Berks Montrose Manor 2 $377,450 35
Berks Mount Park 1 $260,000 15
Berks Mount Penn Heights 2 $189,950 214
Berks Mount View Estates 1 $385,000 19
Berks Mountain Meadows 14 $511,255 816
Berks Mountain Park 2 $222,500 7
Berks Mountain View Common 1 $155,500 59
Berks Mountain Village 2 $118,450 91
Berks Mountaineer Villag 1 $459,900 213
Berks Mountainview 1 $275,000 10
Berks Muhlenberg Park 6 $337,465 81
Berks North Hill Estates 1 $469,900 395
Berks Northeast Reading 16 $182,644 74
Berks Northmont 3 $214,967 33
Berks Northridge 2 $437,500 41
Berks Northwest Reading 3 $213,267 74
Berks Oak Hill 3 $722,967 90
Berks Oley 1 $429,900 26
Berks Ontelaunee Heights 6 $484,614 72
Berks Park Place 2 $267,450 2
Berks Parkside Townhomes 1 $299,900 11
Berks Pathfinder Woods 1 $295,000 1
Berks Penn Hills 1 $424,900 6
Berks Penns Grant 2 $257,450 122
Berks Pennwood Farms 1 $499,900 19
Berks Pheasant Run 3 $304,933 26
Berks Pine Knoll 1 $339,000 14
Berks Pleasant Hills Tr 6 $171,933 130
Berks Plum Creek Estates 2 $825,000 35
Berks Presidential Arms 1 $235,000 30
Berks Rabbit Run 1 $174,900 52
Berks Reading 30 $234,670 43
Berks Reiffton 1 $359,900 33
Berks Reserve At Bally Spr 1 $649,900 52
Berks Reserve At Springt 1 $600,000 33
Berks Richmond Commons 1 $360,000 64
Berks Ridge View Manor 1 $490,000 35
Berks Ridgeview 1 $500,000 11
Berks River Crest 1 $449,900 173
Berks Rivers Bend 1 $481,743 68
Berks Rivers Pointe 1 $366,000 6
Berks Riverview Park 1 $339,000 184
Berks Robeson Twp 1 $462,990 452
Berks Rosecliff Point 2 $489,500 17
Berks Rosemont 1 $515,000 50
Berks Saddlebrook 2 $385,000 30
Berks Saylor Farm 2 $227,450 48
Berks Seven Oaks 2 $239,450 83
Berks Shillington 3 $576,600 67
Berks Sinking Spring 1 $265,000 35
Berks South Heidelberg 1 $149,900 36
Berks South Temple Heigh 4 $293,750 57
Berks Southern Reading 5 $157,780 83
Berks Southwest Reading 3 $386,633 39
Berks Spring Garden Meadows 18 $408,823 38
Berks Spring Ridge 4 $351,825 92
Berks Spring Valley Villag 4 $291,225 50
Berks Springton Village 1 $290,000 12
Berks Stone Hill Farms 4 $271,150 36
Berks Stonehedge 1 $549,900 23
Berks Stonehill 1 $2,490,000 60
Berks Suburban Subdivision 1 $225,000 103
Berks Temple 1 $259,900 71
Berks Temple Terrace 4 $353,675 266
Berks The Harvest 1 $500,000 7
Berks The Oaks 2 $649,700 48
Berks The Villas 1 $349,900 54
Berks Thomas Gardens 1 $265,000 37
Berks Valley Ridge 2 $412,500 27
Berks Valley View Blandon 1 $84,900 18
Berks Valley View Ests 1 $69,900 145
Berks Villages At Rivers 3 $374,600 42
Berks Weiser Court 1 $234,900 7
Berks Wellington Downes 2 $349,900 61
Berks Welsh Woods 2 $325,000 31
Berks Werner Farm 3 $489,967 69
Berks West Hills 1 $235,000 9
Berks West Lawn 6 $277,280 179
Berks West Reading 5 $270,915 60
Berks West Shore 1 $189,999 14
Berks Westview Terrace 2 $206,800 48
Berks Wheatfield Run 2 $699,500 21
Berks White Oaks 1 $699,900 9
Berks Whitfield 4 $395,200 18
Berks Whitford Hill 5 $416,400 34
Berks Willow Gardens 1 $465,000 23
Berks Willow Glen 2 $445,000 26
Berks Wilshire Meadows 1 $639,900 25
Berks Winding Creek Ests 1 $349,000 35
Berks Windsor Knoll 1 $474,333 17
Berks Wingspread 5 $320,140 30
Berks Woodridge 1 $399,900 28
Berks Woods Edge 3 $542,633 89
Berks Wyomissing 4 $247,450 59
Berks Wyomissing Hills 3 $433,300 41
Berks Wyomissing Meadows 3 $309,600 26
Berks Wyomissing Park 1 $419,900 52
Berks Yellowhouse 1 $149,900 93
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/16/2026. The listing information on this page last changed on 05/16/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 05/16/2026 12:51:24 AM EST) or Bright MLS (last updated Fri 05/15/2026 5:03:44 PM EST). Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Homesale Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility
Federal Housing Equal Opportunity Realtor
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603
James J Hafer - West Virginia Broker of Record

©2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.


Agent License Information: 
Licensed in Pennsylvania
Regina (Rae) Wheelan 

955 Berkshire Boulevard, Suite 100, Wyomissing, PA 19610
610-372-3200

Login to Saved Search

Pixel