Get new listings emailed daily! JOIN SIGN IN
Rae Wheelan
REALTOR®
(484) 769-2458
Facebook Icon X Icon LinkedIn Icon Instagram Icon Realtor.com Icon Zillow Icon VCard Icon 

Berks, PA Real Estate Subdivision Directory

Are you considering moving to a certain Berks, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Berks Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Berks Amity Gardens 4 $456,250 37
Berks Angelica Pines 1 $189,900 24
Berks Angelica Woods 4 $604,375 88
Berks Antietam 3 $223,267 74
Berks Antietam Watch 2 $135,000 24
Berks Apple Tree Corner 1 $299,900 46
Berks Arbor Hills 2 $172,500 86
Berks Autumn Ridge 1 $199,900 68
Berks Autumns Edge 2 $257,400 54
Berks Avondale Farms 1 $695,000 31
Berks Barto 1 $425,000 8
Berks Berks County 13 $266,346 36
Berks Berkshire Estates 1 $629,000 32
Berks Bethel 2 $199,500 53
Berks Birdland 2 $922,498 111
Berks Blacksmith Pointe 1 $265,000 11
Berks Blandon Meadows 1 $349,000 12
Berks Bowers View Ests 1 $579,900 18
Berks Boyertown 6 $316,617 21
Berks Brandywine Crossng 1 $699,000 42
Berks Briarcrest 1 $370,000 31
Berks Brittany Estates 1 $250,000 92
Berks Brookfield 1 $634,900 23
Berks Brookfield Manor 1 $695,000 78
Berks Brookview 2 $374,900 19
Berks Buckingham Preserve 1 $632,500 18
Berks Caramist Village 1 $284,900 53
Berks Carriage Point Est 1 $419,900 19
Berks Centre Park Histor 1 $369,000 135
Berks Charming Dale 1 $375,000 115
Berks Cherokee Ranch 4 $269,950 59
Berks Christman Lake Villa 2 $369,950 418
Berks Clover Crossing 1 $250,000 16
Berks College Hill 1 $540,000 58
Berks Colony Park 3 $369,900 41
Berks Conrad Weiser 2 $475,000 41
Berks Country Club Estat 2 $479,700 141
Berks Country Club Run 1 $350,000 42
Berks Country Meadows 1 $325,000 38
Berks Crestwood 3 $433,267 70
Berks Crown Point 1 $449,900 10
Berks Cumru Township 1 $1,075,000 19
Berks Deer Path Hill 1 $649,900 4
Berks Deerfield Village 1 $395,000 40
Berks Devon Green 4 $619,400 205
Berks Dogwood Pl 2 $254,900 37
Berks Douglass Village 2 $239,900 39
Berks Drexelwood 4 $353,725 43
Berks Exeter Golf Club E 2 $557,500 66
Berks Exeter Township 2 $210,000 49
Berks Exeter Twp 2 $332,400 38
Berks Exeter Woods 1 $309,900 60
Berks Fairview Square 1 $279,900 15
Berks Five Mile Hill 1 $464,900 30
Berks Flying Hills 9 $317,067 29
Berks Fox Chase 1 $375,000 38
Berks Fox Hill 1 $599,000 121
Berks French Creek 1 $869,900 47
Berks Furnace Hill 14 $441,132 267
Berks Furnace Knoll 1 $399,900 23
Berks Glen Ridge 1 $363,900 33
Berks Glenmar North 1 $549,000 39
Berks Glenwood Acres 1 $567,000 23
Berks Golden Manor 1 $274,777 36
Berks Golden Oaks 1 $760,000 62
Berks Green Acres 1 $79,900 36
Berks Green Hills 1 $600,670 327
Berks Green Valley Cross 2 $1,134,450 644
Berks Green Valley Estat 1 $484,900 106
Berks Green Valley West 1 $599,000 63
Berks Greenfields 2 $572,450 303
Berks Grings Hill Estate 5 $589,920 26
Berks Hamburg 2 $342,000 29
Berks Hamburg Boro 4 $302,225 61
Berks Hamburg Terrace 1 $200,000 59
Berks Hampden Heights 6 $320,433 40
Berks Harvest Ridge 1 $519,000 10
Berks Hawkstone Village 11 $352,200 223
Berks Heather Knoll 1 $259,900 37
Berks Heatherbrook 1 $384,900 44
Berks Heidelberg Crossing 1 $575,000 37
Berks Heidelberg Run Eas 2 $519,900 146
Berks Heisters Creek 3 $217,500 90
Berks Hereford Estates 4 $106,788 60
Berks Hereford Township 1 $2,125,000 8
Berks Hessian Camp 5 $238,960 62
Berks Hessian Pines 2 $714,951 99
Berks Hidden Farm 1 $669,500 23
Berks Hidden Pond 2 $332,900 111
Berks Highcroft Manor 1 $395,000 10
Berks Highland Estates 3 $124,267 77
Berks Hill Crest Estates 1 $785,000 58
Berks Hill Top Estates 4 $671,600 395
Berks Hills At Woodgate 1 $290,000 14
Berks Hummingbird Hill 2 $167,500 78
Berks Hyde Park 4 $291,175 72
Berks Indian Springs 2 $259,700 19
Berks Inverness At Sprin 1 $1,049,777 107
Berks Kingsgate 1 $485,000 57
Berks Kinsey Hill 1 $525,000 37
Berks Kutztown 3 $1,333,300 212
Berks Laurel Commons 2 $71,200 21
Berks Laurel Farm 1 $565,000 43
Berks Laurel Springs 4 $243,725 43
Berks Laurel Village 1 $189,900 59
Berks Leesport 1 $434,900 52
Berks Leesport Boro 1 $354,900 10
Berks Leesport Gardens 1 $289,900 4
Berks Lenape Farms 1 $449,900 14
Berks Lenape Valley Farm 2 $329,950 33
Berks Lilyfield 2 $407,450 3
Berks Lincoln Park 3 $309,967 58
Berks Linstead 1 $304,900 13
Berks Lorane Orchard 1 $275,000 35
Berks Maidencreek Estates 1 $290,440 8
Berks Maple Springs 2 $344,900 34
Berks Mcintosh Farms 1 $447,500 59
Berks Meadow View Farms 1 $474,900 32
Berks Meadowbrook 2 $595,862 191
Berks Midvale Manor 1 $325,000 71
Berks Mifflin Park 2 $224,900 32
Berks Milbeth Village 1 $574,900 36
Berks Millmont 3 $238,267 40
Berks Mohnton 4 $213,750 99
Berks Mohnton Lawn 5 $443,740 60
Berks Montrose Manor 1 $299,900 31
Berks Mount Penn Heights 1 $89,900 95
Berks Mountain Meadows 9 $490,144 240
Berks Mountain Park 3 $197,467 58
Berks Mountain Village 2 $157,900 159
Berks Muhlenberg Park 3 $328,267 33
Berks North Hill Estates 2 $372,450 295
Berks Northeast Reading 17 $194,988 60
Berks Northmont 3 $216,333 35
Berks Northridge 1 $395,000 34
Berks Northwest Reading 3 $229,600 48
Berks Oak Hill 1 $1,245,000 323
Berks Oak Terrace 1 $474,900 47
Berks Oley 1 $499,000 72
Berks Ontelaunee Heights 3 $558,267 50
Berks Overbrook 2 $469,450 64
Berks Park Place 2 $352,450 45
Berks Pathfinder Meadows 3 $454,300 30
Berks Pathfinder Woods 1 $539,000 12
Berks Penn Hills 1 $419,900 57
Berks Penn View Park 1 $79,900 44
Berks Penns Grant 1 $294,900 58
Berks Pennside 5 $234,760 37
Berks Pennwood Farms 2 $487,450 80
Berks Pleasant Hills Tr 5 $182,940 183
Berks Quaker Hill 2 $1,114,950 40
Berks Rabbit Run 1 $325,000 19
Berks Reading 54 $209,385 63
Berks Reedy Run 1 $619,900 8
Berks Reiffton 1 $369,900 26
Berks Ridge View Manor 1 $495,000 47
Berks River Crest 2 $476,500 60
Berks Rivers Bend 1 $399,900 19
Berks Riverview Park 1 $374,900 24
Berks Rolling Hills 1 $289,900 54
Berks Rosecliff Point 2 $497,450 16
Berks Rosewood Hills 1 $710,000 67
Berks Saddlebrook 4 $316,825 16
Berks Sagebrook 2 $497,450 27
Berks Sandy Run 1 $349,900 4
Berks Saylor Farm 5 $326,920 68
Berks Shillington 2 $289,950 124
Berks South Heidelberg 1 $135,500 211
Berks South Temple Heigh 1 $299,900 19
Berks Southern Reading 3 $116,633 65
Berks Southwest Reading 4 $169,675 58
Berks Spring Garden Meadows 8 $384,615 141
Berks Spring Ridge 2 $329,900 49
Berks Spring Valley Villag 9 $305,772 98
Berks Stone Gate 2 $434,950 64
Berks Stonecroft Village 1 $364,900 43
Berks Stony Ridge 5 $366,715 38
Berks Summerhill 2 $661,750 64
Berks Summit Crest 2 $184,900 34
Berks Summit View 1 $385,000 1
Berks Temple 3 $281,600 24
Berks Temple Terrace 5 $357,940 296
Berks Tennis Park 1 $215,000 50
Berks The Harvest 2 $517,500 23
Berks The Meadows At Hei 1 $479,900 10
Berks The Vineyards 1 $949,900 51
Berks The Willows 1 $339,900 10
Berks Thomas Gardens 3 $344,933 22
Berks Union Greene 1 $450,000 80
Berks Urban Acres 1 $74,900 113
Berks Valley Green Condo 1 $279,900 45
Berks Valley Ridge 1 $440,000 27
Berks Valley View Blandon 1 $60,000 24
Berks Valley View Ests 2 $79,950 40
Berks Village At Summer Cr 1 $159,900 23
Berks Vlg At Maidencreek 2 $269,900 30
Berks Werner Farm 1 $474,900 4
Berks West Hills 1 $299,900 15
Berks West Lawn 6 $278,949 42
Berks West Reading 1 $289,900 141
Berks West Shore 1 $209,900 45
Berks West Wyomissing 1 $300,000 40
Berks Western Meadows 1 $374,900 16
Berks Westridge 1 $575,000 25
Berks Westview Terrace 1 $175,000 51
Berks Wheatland 1 $470,000 15
Berks Whitfield 1 $444,900 32
Berks Whitford Hill 6 $543,317 55
Berks Willingham Park 1 $339,000 54
Berks Willow Gardens 1 $469,900 19
Berks Willow Glen 2 $387,400 42
Berks Willow Run 1 $469,900 45
Berks Wilshire 2 $364,200 89
Berks Wingspread 1 $324,900 16
Berks Woodland Meadows 1 $689,900 6
Berks Wyndham Hill 1 $1,490,000 176
Berks Wyomissing 1 $199,777 12
Berks Wyomissing Meadows 4 $387,225 53
Berks Wyomissing Park 2 $339,901 42
Berks Yellowhouse 1 $799,900 89
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/07/2026. The listing information on this page last changed on 11/07/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 11/07/2026 7:29:35 PM EST) or Bright MLS (last updated Sat 11/07/2026 12:33:33 AM EST). Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Homesale Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility
Federal Housing Equal Opportunity Realtor
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603
James J Hafer - West Virginia Broker of Record

©2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.


Agent License Information: 
Licensed in Pennsylvania
Regina (Rae) Wheelan 

955 Berkshire Boulevard, Suite 100, Wyomissing, PA 19610
610-372-3200

Login to Saved Search