Are you considering moving to a certain Berks, PA neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.
Click any of the Berks Neighborhoods below to view real estate listings for sale in that respective Neighborhood.
| County | Neighborhood | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Berks | Albany Township | 6 | $1,254,967 | 60 |
| Berks | Alsace Township | 13 | $543,854 | 38 |
| Berks | Amity Township | 39 | $501,209 | 157 |
| Berks | Bally Boro | 5 | $290,240 | 24 |
| Berks | Bechtelsville Boro | 1 | $280,000 | 16 |
| Berks | Bern Township | 16 | $720,524 | 105 |
| Berks | Bernville Boro | 3 | $583,333 | 274 |
| Berks | Bethel Township | 11 | $687,809 | 276 |
| Berks | Birdsboro Boro | 9 | $321,067 | 63 |
| Berks | Boyertown Boro | 14 | $550,021 | 126 |
| Berks | Brecknock Township | 11 | $363,518 | 20 |
| Berks | Caernarvon Township | 11 | $420,136 | 74 |
| Berks | Centre Township | 9 | $356,189 | 67 |
| Berks | Colebrookdale Township | 27 | $458,634 | 60 |
| Berks | Cumru Township | 41 | $464,076 | 48 |
| Berks | District Township | 6 | $523,333 | 407 |
| Berks | Douglas Township | 16 | $463,244 | 139 |
| Berks | Earl Township | 12 | $286,812 | 214 |
| Berks | Exeter Township | 80 | $385,637 | 59 |
| Berks | Fleetwood Boro | 24 | $366,000 | 68 |
| Berks | Greenwich Township | 10 | $956,790 | 195 |
| Berks | Hamburg Boro | 10 | $677,180 | 100 |
| Berks | Heidelberg Township | 7 | $376,211 | 80 |
| Berks | Hereford Township | 8 | $265,025 | 83 |
| Berks | Jefferson Township | 5 | $310,980 | 315 |
| Berks | Kenhorst Boro | 12 | $278,408 | 100 |
| Berks | Kutztown Boro | 19 | $456,573 | 183 |
| Berks | Laureldale Boro | 13 | $320,700 | 26 |
| Berks | Leesport Boro | 2 | $215,000 | 88 |
| Berks | Lenhartsville Boro | 1 | $130,000 | 30 |
| Berks | Longswamp Township | 15 | $352,093 | 81 |
| Berks | Lower Alsace Township | 22 | $333,476 | 48 |
| Berks | Lower Heidelberg Township | 30 | $869,008 | 133 |
| Berks | Lyons Boro | 1 | $110,000 | 71 |
| Berks | Maidencreek Township | 23 | $810,607 | 175 |
| Berks | Marion Township | 4 | $542,500 | 52 |
| Berks | Maxatawny Township | 15 | $850,240 | 329 |
| Berks | Mohnton Boro | 11 | $753,618 | 134 |
| Berks | Mt Penn Boro | 14 | $324,207 | 158 |
| Berks | Muhlenberg Township | 69 | $371,019 | 93 |
| Berks | North Heidelberg Township | 4 | $384,225 | 41 |
| Berks | Oley Township | 10 | $770,860 | 36 |
| Berks | Ontelaunee Township | 19 | $542,876 | 129 |
| Berks | Penn Township | 3 | $484,933 | 25 |
| Berks | Perry Township | 6 | $550,000 | 74 |
| Berks | Pike Township | 1 | $500,000 | 26 |
| Berks | Reading City | 225 | $353,446 | 88 |
| Berks | Richmond Township | 9 | $208,822 | 112 |
| Berks | Robeson Township | 34 | $521,388 | 139 |
| Berks | Robesonia Boro | 17 | $372,606 | 124 |
| Berks | Rockland Township | 10 | $557,980 | 54 |
| Berks | Ruscombmanor Township | 12 | $509,408 | 50 |
| Berks | Saint Lawrence Boro | 6 | $293,700 | 64 |
| Berks | Shillington Boro | 26 | $394,635 | 62 |
| Berks | Shoemakersville Boro | 3 | $253,300 | 59 |
| Berks | Sinking Spring Boro | 3 | $303,633 | 23 |
| Berks | South Heidelberg Township | 25 | $694,255 | 119 |
| Berks | Spring Township | 66 | $621,325 | 68 |
| Berks | Temple Boro | 1 | $350,000 | 28 |
| Berks | Tilden Township | 16 | $332,412 | 90 |
| Berks | Topton Boro | 10 | $282,890 | 40 |
| Berks | Tulpehocken Township | 15 | $492,838 | 763 |
| Berks | Union Township | 15 | $760,053 | 37 |
| Berks | Upper Bern Township | 11 | $976,355 | 427 |
| Berks | Upper Tulpehocken Township | 6 | $458,333 | 45 |
| Berks | Washington Township | 18 | $603,017 | 66 |
| Berks | Wernersville Boro | 7 | $990,686 | 230 |
| Berks | West Reading Boro | 11 | $330,307 | 70 |
| Berks | Windsor Township | 5 | $415,667 | 139 |
| Berks | Womelsdorf Boro | 9 | $241,156 | 48 |
| Berks | Wyomissing Boro | 42 | $583,164 | 87 |
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603