Take a look at the Berks, PA Middle Schools below to find homes for sale in your targeted area. Click any of the Berks High Schools below to view area homes for sale.
Click any of the Berks Middle Schools below to view area real estate listings for sale.
| Middle School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Antietam Middle Senior | 2 | $374,944 | 16 |
| Boyertown Area Jhs-east | 3 | $543,267 | 33 |
| Boyertown Area Jhs-west | 24 | $382,772 | 43 |
| Boyertown-east | 1 | $326,900 | 5 |
| Boyertown-west | 2 | $139,950 | 10 |
| Brandywine Heights | 9 | $495,078 | 50 |
| Conrad Weiser | 6 | $255,400 | 68 |
| Daniel Boone Area | 1 | $475,000 | 53 |
| Exeter Township | 2 | $469,950 | 31 |
| Exeter Township Junior | 13 | $380,315 | 133 |
| Fleetwood | 12 | $341,192 | 96 |
| Governor Mifflin | 2 | $539,900 | 45 |
| Governor Miffln | 2 | $757,450 | 114 |
| Hamburg Area | 2 | $2,372,450 | 138 |
| Kutztown Area | 1 | $374,900 | 31 |
| Muhlenberg | 8 | $387,474 | 35 |
| Northeast | 8 | $198,425 | 53 |
| Northwest | 3 | $225,967 | 84 |
| Oley Valley | 10 | $460,950 | 37 |
| Other | 1 | $0 | 12 |
| Reiffton School | 2 | $432,500 | 40 |
| Schuylkill Valley | 11 | $342,203 | 95 |
| Southern | 7 | $118,857 | 31 |
| Southwest | 2 | $6,250 | 416 |
| Twin Valley | 3 | $523,267 | 142 |
| West Reading | 5 | $306,980 | 60 |
| Wilson | 1 | $369,000 | 24 |
| Wilson Southern | 1 | $524,500 | 78 |
| Wilson West | 14 | $440,150 | 66 |
| Wyomissing Area Junior-senior | 2 | $292,500 | 132 |
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603