Take a look at the Berks, PA High Schools below to find homes for sale in your targeted area. Click any of the Berks High Schools below to view area homes for sale.
Click any of the Berks High Schools below to view area real estate listings for sale.
| High School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Antietam | 1 | $309,900 | 22 |
| Antietam Middle Senior | 6 | $363,810 | 40 |
| Boyertown | 1 | $326,900 | 5 |
| Boyertown Area Senior | 44 | $421,366 | 71 |
| Brandywine Heights | 9 | $495,078 | 50 |
| Conrad Weiser | 14 | $267,650 | 48 |
| Daniel Boone | 4 | $395,725 | 52 |
| Daniel Boone Area | 12 | $617,067 | 119 |
| Exeter | 1 | $274,900 | 38 |
| Exeter Township | 4 | $381,950 | 38 |
| Exeter Township Senior | 14 | $415,443 | 129 |
| Fleetwood | 1 | $239,900 | 24 |
| Fleetwood Senior | 17 | $430,847 | 103 |
| Gov Mifflin | 2 | $332,400 | 57 |
| Governor Mifflin | 18 | $465,306 | 41 |
| Hamburg | 1 | $299,900 | 35 |
| Hamburg Area | 7 | $739,257 | 97 |
| Kutztown Area Senior | 4 | $458,725 | 35 |
| Muhlenberg | 17 | $430,558 | 39 |
| Oley Valley Senior | 13 | $484,254 | 44 |
| Reading | 5 | $257,960 | 77 |
| Reading Senior | 41 | $249,595 | 74 |
| Schulykill Valley | 9 | $591,160 | 107 |
| Schuylkill Valley | 6 | $202,283 | 61 |
| Tulpehocken Jr - Sr. | 14 | $511,255 | 816 |
| Twin Valley | 6 | $399,300 | 97 |
| Upper Perkiomen | 1 | $324,900 | 22 |
| Wilson | 28 | $370,539 | 88 |
| Wilson Area | 1 | $369,000 | 24 |
| Wyomissing | 1 | $375,000 | 99 |
| Wyomissing Area Junior-senior | 9 | $385,422 | 70 |
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603