Take a look at the Berks, PA High Schools below to find homes for sale in your targeted area. Click any of the Berks High Schools below to view area homes for sale.
Click any of the Berks High Schools below to view area real estate listings for sale.
| High School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Antietam | 1 | $179,900 | 58 |
| Antietam Middle Senior | 10 | $305,548 | 67 |
| Boyertown | 3 | $386,663 | 80 |
| Boyertown Area Senior | 40 | $432,782 | 101 |
| Brandywine Heights | 6 | $424,300 | 106 |
| Conrad Weiser | 7 | $373,243 | 34 |
| Daniel Boone | 4 | $367,225 | 60 |
| Daniel Boone Area | 11 | $520,345 | 119 |
| Exeter | 5 | $393,180 | 28 |
| Exeter Township | 3 | $277,600 | 42 |
| Exeter Township Junior | 1 | $335,000 | 63 |
| Exeter Township Senior | 16 | $419,566 | 134 |
| Exeter Twp | 1 | $219,900 | 22 |
| Fleetwood | 2 | $322,450 | 76 |
| Fleetwood Senior | 13 | $467,415 | 186 |
| Gov Mifflin | 3 | $252,467 | 64 |
| Governor Mifflin | 18 | $625,200 | 43 |
| Hamburg | 1 | $379,990 | 14 |
| Hamburg Area | 18 | $514,972 | 53 |
| Kutztown Area Senior | 5 | $492,960 | 59 |
| Muhlenberg | 13 | $487,669 | 82 |
| Oley Valley | 4 | $363,725 | 39 |
| Oley Valley Senior | 3 | $699,900 | 70 |
| Reading | 10 | $158,090 | 46 |
| Reading Senior | 42 | $240,359 | 94 |
| Schulykill Valley | 6 | $404,998 | 101 |
| Schuylkill Valley | 8 | $368,738 | 32 |
| Tulpehocken | 3 | $306,666 | 24 |
| Tulpehocken Jr - Sr. | 4 | $598,122 | 480 |
| Tw Valley | 1 | $329,900 | 21 |
| Twin Valey | 2 | $499,450 | 46 |
| Twin Valley | 12 | $1,155,725 | 33 |
| Upper Perkiomen | 3 | $708,100 | 45 |
| Wilson | 28 | $392,721 | 48 |
| Wilson Area | 4 | $484,700 | 29 |
| Wyomissing | 2 | $187,500 | 89 |
| Wyomissing Area | 2 | $254,950 | 31 |
| Wyomissing Area Junior-senior | 7 | $386,271 | 88 |
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603