Take a look at the Berks, PA Elementary Schools below to find homes for sale in your targeted area. Click any of the Berks High Schools below to view area homes for sale.
Click any of the Berks Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| 10th-green | 1 | $229,900 | 5 |
| 10th-penn | 2 | $93,750 | 105 |
| 13th-green | 2 | $66,000 | 109 |
| Amanda E. Stout | 4 | $104,725 | 52 |
| Amanda Stout | 1 | $0 | 144 |
| Amity | 1 | $589,999 | 44 |
| Birdsboro | 1 | $104,900 | 2 |
| Birdsboro Elementary Center | 1 | $365,000 | 20 |
| Boyertown | 2 | $270,000 | 59 |
| Brandywine Heights | 3 | $91,967 | 114 |
| Brecknock | 3 | $544,967 | 33 |
| C E Cole | 1 | $380,000 | 72 |
| Colebrookdale | 17 | $402,049 | 103 |
| Conrad Weiser East | 1 | $489,900 | 48 |
| Cornwall | 1 | $330,000 | 15 |
| Cornwall Terrace | 2 | $317,450 | 71 |
| Cumru | 1 | $310,000 | 20 |
| District-topton | 2 | $637,450 | 99 |
| Fleetwood | 1 | $239,900 | 91 |
| Governor Mifflin | 3 | $709,633 | 119 |
| Green Valley | 5 | $491,960 | 20 |
| Hamburg | 1 | $349,900 | 36 |
| Jacksonwald | 4 | $198,725 | 63 |
| Lauers Park | 4 | $142,500 | 54 |
| Lorane | 2 | $384,500 | 38 |
| Mifflin Park | 1 | $277,500 | 44 |
| Muhlenberg Elementary Center | 2 | $282,500 | 39 |
| Oley Valley | 4 | $506,225 | 55 |
| Other | 2 | $389,450 | 20 |
| Owatin Creek | 5 | $453,200 | 29 |
| Penn Bernville | 1 | $324,999 | 9 |
| Perry | 3 | $406,633 | 38 |
| Reiffton School | 1 | $389,000 | 141 |
| Riverside | 1 | $225,000 | 19 |
| Robeson | 2 | $387,500 | 25 |
| Schuylkill Valley | 10 | $480,499 | 78 |
| Shiloh Hills | 2 | $957,450 | 48 |
| Spring Ridge | 4 | $310,675 | 84 |
| Tenth And Green | 1 | $230,000 | 167 |
| Twelfth And Marion | 2 | $99,950 | 47 |
| Twin Valley | 4 | $2,823,500 | 18 |
| Tyson-schoener | 2 | $281,250 | 457 |
| Washington | 1 | $629,900 | 86 |
| Whitfield | 2 | $282,450 | 40 |
| Willow Creek | 11 | $373,573 | 158 |
| Wyomissing Hills | 5 | $250,980 | 63 |
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603